The complete Census 2027 schedule
Every announced date of India's 16th census on one page — national phases, state-wise houselisting windows and reference dates. Dates come only from official RGI, PIB and gazette releases; anything not yet officially announced is marked as such, never guessed.
Census 2027 timeline
as of Sep 8, 2026Key dates
| Date | Event |
|---|---|
| June 16, 2025 | Gazette notification: intent to conduct Census 2027 declared under the Census Act, 1948 |
| January 8, 2026 | MHA notifies Phase 1 (Houselisting) schedule: April–September 2026 |
| April 1, 2026 | Houselisting & Housing Census begins — India’s first digital census is underway |
| September 2026 | Population enumeration in snow-bound areas (Ladakh, J&K, Himachal Pradesh, Uttarakhand) |
| September 30, 2026 | Houselisting operations close nationwide |
| October 1, 2026 | Reference date for snow-bound areas (00:00 hrs) |
| February 1–28, 2027 | Population Enumeration (Phase 2) across the rest of India |
| March 1, 2027 | Census reference date — the “census moment” (00:00 hrs) |
| March 1–5, 2027 | Revisional round: updates for births/deaths around the reference date |
| 2027–2028 (expected) | Provisional population totals — expected much faster than 2011 due to digital capture |
State-wise houselisting windows
| Reference date | ||||
|---|---|---|---|---|
| Assam | Aug 17 – Sep 15, 2026 | Enumeration underway | Mar 1, 2027 | 3,12,05,576 |
| Manipur | Sep 1–30, 2026 | Enumeration underway | Mar 1, 2027 | 28,55,794 |
| West Bengal | Aug 16 – Sep 14, 2026 | Enumeration underway | Mar 1, 2027 | 9,12,76,115 |
| Andaman & Nicobar Islands | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 3,80,581 |
| Andhra Pradesh | May 1–30, 2026 | Completed | Mar 1, 2027 | 4,95,77,103 |
| Arunachal Pradesh | May 1–30, 2026 | Completed | Mar 1, 2027 | 13,83,727 |
| Bihar | May 2–31, 2026 | Completed | Mar 1, 2027 | 10,40,99,452 |
| Chandigarh | May 1–30, 2026 | Completed | Mar 1, 2027 | 10,55,450 |
| Chhattisgarh | May 1–30, 2026 | Completed | Mar 1, 2027 | 2,55,45,198 |
| Dadra & Nagar Haveli and Daman & Diu | Apr 20 – May 19, 2026 | Completed | Mar 1, 2027 | 5,86,956 |
| Delhi | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 1,67,87,941 |
| Goa | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 14,58,545 |
| Gujarat | Jun 1–30, 2026 | Completed | Mar 1, 2027 | 6,04,39,692 |
| Haryana | May 1–30, 2026 | Completed | Mar 1, 2027 | 2,53,51,462 |
| Himachal Pradesh snow-bound | Jun 16 – Jul 15, 2026 | Completed | Oct 1, 2026 | 68,64,602 |
| Jammu & Kashmir snow-bound | Jun 1–30, 2026 | Completed | Oct 1, 2026 | 1,22,67,013 |
| Jharkhand | May 16 – Jun 14, 2026 | Completed | Mar 1, 2027 | 3,29,88,134 |
| Karnataka | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 6,10,95,297 |
| Kerala | Jul 1–30, 2026 | Completed | Mar 1, 2027 | 3,34,06,061 |
| Ladakh snow-bound | Jun 1–30, 2026 | Completed | Oct 1, 2026 | 2,74,289 |
| Lakshadweep | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 64,473 |
| Madhya Pradesh | May 1–30, 2026 | Completed | Mar 1, 2027 | 7,26,26,809 |
| Maharashtra | May 16 – Jun 14, 2026 | Completed | Mar 1, 2027 | 11,23,74,333 |
| Meghalaya | May 16 – Jun 14, 2026 | Completed | Mar 1, 2027 | 29,66,889 |
| Mizoram | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 10,97,206 |
| Nagaland | Jul 1–30, 2026 | Completed | Mar 1, 2027 | 19,78,502 |
| Odisha | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 4,19,74,218 |
| Puducherry | Jun 1–30, 2026 | Completed | Mar 1, 2027 | 12,47,953 |
| Punjab | May 15 – Jun 13, 2026 | Completed | Mar 1, 2027 | 2,77,43,338 |
| Rajasthan | May 16 – Jun 14, 2026 | Completed | Mar 1, 2027 | 6,85,48,437 |
| Sikkim | Apr 16 – May 15, 2026 | Completed | Mar 1, 2027 | 6,10,577 |
| Tamil Nadu | Aug 1–30, 2026 | Completed | Mar 1, 2027 | 7,21,47,030 |
| Telangana | May 11 – Jun 9, 2026 | Completed | Mar 1, 2027 | 3,50,03,674 |
| Tripura | Aug 1–30, 2026 | Completed | Mar 1, 2027 | 36,73,917 |
| Uttar Pradesh | May 22 – Jun 20, 2026 | Completed | Mar 1, 2027 | 19,98,12,341 |
| Uttarakhand snow-bound | Apr 25 – May 24, 2026 | Completed | Oct 1, 2026 | 1,00,86,292 |
† window reported by credible sources but not yet confirmed in an official RGI/PIB release. Each state page links every date to its source.
Download as CSV: census-2027-schedule.csv
Schedule FAQ
When does Census 2027 start and end?
It is already underway. Phase 1 (Houselisting) runs April 1 – September 30, 2026. Phase 2 (Population Enumeration) runs in February 2027, with reference date March 1, 2027. Snow-bound areas are enumerated in September 2026 against an October 1, 2026 reference date.
Why is it called Census 2027 if it started in 2026?
A census is named for its reference date — the moment the population count refers to. For most of India that is 00:00 hrs on March 1, 2027, so the whole exercise is the 2027 Census even though houselisting began in April 2026.
When will my state do houselisting?
Each state and UT picks a 30-day window inside April–September 2026, preceded by a 15-day self-enumeration option. See the state-wise table on this page or your state’s page for its announced window and source.